Category Vehicle Model Local Use (4Hrs/
40kms)
Local Use (8Hrs/
80kms)
Extra Hour Extra Km Driver Bhatta Minimum Kms/
Day
Inter City (Per Km) Driver Bhatta
Royale BMW 740 i MSPORT 35000 40000 4000 400 1000* 300 KMS 400 1000
MERCEDES BENZ S 450 4MATIC 30000 35000 3500 350 1000* 300 KMS 350 1000
BMW 740 Li M SPORT / MERCEDES S 500 L 18000 25000 2000 200 1000* 300 KMS 200 1000
BMW 730 LD SIGNATURE EDITION 15000 21000 1500 175 1000* 300 KMS 175 1000
MERCEDES BENZ S350 15000 21000 1500 175 1000* 300 KMS 175 1000
Exotic / Sports AUDI RS5 15000 21000 1500 175 1000* 300 KMS 175 1000
MERCEDES C 300 CABRIOLET 15000 21000 1500 175 1000* 300 KMS 175 1000
MINI COOPER COUNTRYMAN S 9000 14000 750 125 750* 300 KMS 125 750
President MERCEDES E 220 EWB 9000 14000 750 125 750* 300 KMS 125 750
LEXUS ES 300H 9000 14000 750 125 750* 300 KMS 125 750
VOLVO S 90 9000 14000 750 125 750* 300 KMS 125 750
BMW 520 D LUX LINE 9000 14000 750 125 750* 300 KMS 125 750
MERCEDES BENZ E 250 CDI 6000 9000 600 90 500* 300 KMS 90 750
BMW GT 6000 9000 600 90 500* 300 KMS 90 750
TOYOTA CAMRY HYBRID 6000 9000 600 90 500* 300 KMS 90 750
VOLVO S60 CROSS COUNTRY 6000 9000 600 90 500* 300 KMS 90 750
BMW 320 D 5500 7500 500 75 500* 300 KMS 75 750
VOLVO S60 5500 7500 500 75 500* 300 KMS 75 750
Corporate TOYOTA YARIS / HONDA AMAZE 2500 3000 225 30 100 300 KMS 30 500
MARUTI SUZUKI BREZZA / TOYOTA URBAN CRUISER / HYUNDAI VENUE 2500 3000 225 30 100 300 KMS 30 500
TOYOTA ETIOS / SUZUKI DZIRE 1650 2500 200 22 100 300 KMS 22 500
HatchBacks MARUTI SUZUKI SWIFT 1650 2500 200 22 100 300 KMS 22 500
MARUTI SUZUKI BALENO / TOYOTA GLANZA / HYUNDAI i20 1650 2500 200 22 100 300 KMS 22 500
Luxury Vans TOYOTA COASTER 18 STR 12000 17000 1000 150 1000* 300 KMS 150 1000
MERCEDES V CLASS 12000 17000 1000 150 1000* 300 KMS 150 1000
TOYOTA VELFIRE 14000 21000 1200 175 1000* 300 KMS 175 1000
TOYOTA COMMUTER 10 STR 8000 12500 750 90 750* 300 KMS 90 750
HYUNDAI H1 12 STR 8000 12500 750 90 750* 300 KMS 90 750
FORCE URBANIA 17 STR 8650 11000 600 55 800* 300 KMS 55 800
FORCE URBANIA 12 STR 8000 10000 600 55 800* 300 KMS 55 800
FOTON 9/12 SEATER 5000 7000 500 70 750* 300 KMS 70 750
Luxury Suvs MERCEDES G 350 30000 40000 4000 400 1500* 300 KMS 400 1500
MERCEDES GLS 400 D 2023 15000 21000 1500 175 1000* 300 KMS 175 1000
VOLVO XC 90 T8 EXCELLENCE 15000 21000 1500 175 1000* 300 KMS 175 1000
MERCEDES GLS 350 12000 17000 1000 150 1000* 300 KMS 150 1000
LAND ROVER DISCOVERY SPORT 12000 17000 1000 150 1000* 300 KMS 150 1000
AUDI Q7 (OLD SHAPE) 9000 14000 750 125 750* 300 KMS 125 750
VOLVO V 90 CROSS COUNTRY 9000 14000 750 125 750* 300 KMS 125 750
TOYOTA HILUX A/T 4X4 9000 14000 750 125 750* 300 KMS 125 750
VOLVO XC 90 (OLD SHAPE) 6000 9000 600 90 500* 300 KMS 90 750
TOYOTA FORTUNER A/T 4X4 5500 7500 500 75 500* 300 KMS 75 750
FORD ENDEAVOUR TIT 4X4 3.2 5500 7500 500 75 500* 300 KMS 75 750
MAHINDRA XUV 700 AX7L A/T 4X4 5500 7500 500 75 500* 300 KMS 75 750
ISUZU MU 7 A/T 4000 6000 300 60 100 300 KMS 60 750
MAHINDRA THAR LX AT 4X4 4000 6000 300 60 100 300 KMS 60 750
SUZUKI JIMNY A/T 4X4 4000 6000 300 60 100 300 KMS 60 750
MG HECTOR 5 STR 3200 4500 300 30 100 300 KMS 30 500
KIA SELTOS 3200 4500 300 30 100 300 KMS 30 500
VW TAIGUN 3200 4500 300 30 100 300 KMS 30 500
Mpv KIA CARNIVAL 7 STR LIMOUSINE 6000 9000 600 90 500* 300 KMS 90 750
KIA CARNIVAL 7 STR / 8 STR 5500 7500 500 75 500* 300 KMS 75 750
TOYOTA INNOVA HYCROSS HYBRID 8 STR 4000 6000 300 60 100 300 KMS 60 750
TOYOTA CRYSTA 7 STR Z MODEL 4000 6000 300 45 100 300 KMS 45 750
TOYOTA CRYSTA 7 STR 4000 6000 300 45 100 300 KMS 45 750
TOYOTA CRYSTA 8 STR 3200 4500 300 30 100 300 KMS 30 500
KIA CARENS 7 STR 2300 3500 225 25 100 300 KMS 25 500
TOYOTA INNOVA 7 STR 2300 3500 225 25 100 300 KMS 25 500
MARUTI SUZUKI XL6 6 STR 2300 3500 225 25 100 300 KMS 25 500
TOYOTA INNOVA 8 STR 2000 3200 200 25 100 300 KMS 25 500
MARUTI SUZUKI ERTIGA 7 STR 2000 3200 200 25 100 300 KMS 25 500
Electric OLECTRA X2 35 STR A/C 35000 40000 4000 400 1000* 300 KMS 400 1000
BMW iX 15000 21000 1500 175 1000* 300 kMS 175 1000
BMW i4 9000 14000 750 125 750* 300 KMS 125 750
BYD SEAL 9000 14000 750 125 750* 300 KMS 125 750
BYD E6 4000 6000 300 60 100 300 KMS 60 750
HYUNDAI KONA 4000 6000 300 60 100 300 KMS 60 750
MG ZS 4000 6000 300 60 100 300 KMS 60 750
MG COMET 2500 3000 200 30 100 300 KMS 30 500
MAHINDRA E VERITO 1650 2500 175 22 100 300 KMS 22 500
PREVALENCE / MAINI BUGGY 10 STR NA 6000 300 NA 500* NA NA NA
PREVALENCE LUGGAGE BUGGY NA 6000 300 NA 500* NA NA NA
Buses N/AC Tempo Traveller 12 STR NON A/C 3200 4000 300 25 500 300 KMS 25 500
18/22/24 STR NON A/C 4500 6000 400 35 500 300 KMS 35 500
36/40 STR TATA / EICHER NON A/C 5500 8500 500 50 800 300 KMS 50 800
Buses AC Tempo traveller 12 str A/C 3700 4600 400 30 500* 300 KMS 30 500
12 STR DLX SWARAJ MAZDA A/C 4500 5500 400 35 500* 300 KMS 35 500
18/22/24 STR Mini-Bus A/C 6500 8000 500 40 500* 300 Kms 40 500
Bharat Benz 26 str A/C 8650 11000 600 55 800* 300 Kms 55 800
Bharat Benz 35 str A/C 10000 14500 600 60 800* 300 Kms 60 800
Eicher 40 STR A/C 10000 14500 800 70 800* 300 Kms 70 800
Isuzu FR 1318 40 str A/C 10000 15000 1000 90 800* 300 KMS 90 1000
ISUZU 40 STR DLX A/C (REAR ENGINE) 11000 17000 1200 90 800* 300 KMS 90 1000
ISUZU 44 STR DLX A/C (REAR ENGINE) 12000 19500 1200 100 1000* 300 KMS 100 1000
Volvo 41/42/45 STR dx A/C 15000 23000 1500 125 1000* 300 KMS 125 1000
Ancilliary Services Vehicles BHARAT BENZ RECOVERY FLAT BED 6000 11000 500 50 1000* 300 KMS 50 1000
TATA WINGER CLOSED BODY VAN 4000 6000 400 35 500* 300 KMS 35 500
TATA MOBILE CREW CAB 3000 4500 300 30 500* 300 KMS 30 500

Terms & Conditions apply***

* Driver bhatta payable on a per calendar day basis for local use too.

Note:

  1. GST shall be charged extra as per the government norms.
  2. All time and Km readings will begin and end at our garage (parking yard of the hired vehicle and subject to change).
  3. Toll taxes, Permit charges, Parking charges, and Border taxes are extra at actuals.
  4. A booking shall be considered terminated at 2400 Hrs and thereafter, shall be treated as a fresh booking.
  5. In Case of intercity travel, the number of days shall be calendar days.
  6. Driver Bhatta is applicable on or before 0700 hours and on/after 2100 Hrs for local use where * is not indicated. Rest all vehicle bhatta is applicable irrespective of the timings for the calendar day.
  7. Overnight allowance for outstation travel is ₹1000 per night.
  8. Midnight driver charges for local use will be ₹150/- extra.
  9. Rates are subject to change without notice.
  10. All disputes are subject to Hyderabad/Secunderabad jurisdiction only.
  11. Cancellation charges applicable at 4 wheel's discretion.
  12. Other categories rates available on request.